Below are the nutrition facts and Weight Watchers points for a Honey from McDonald's.
Serving Size | 1 pkg | |
Amount Per Serving | ||
Calories | 50 | |
Calories From Fat | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0.0g | 0% |
Trans Fat | 0.0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrates | 12g | 4% |
Dietary Fiber | 0g | 0% |
Sugars | 11g | |
Protein | 0g | 0% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% |
*All percent daily value figures are based on a 2,000 calorie diet.