Below are the nutrition facts and Weight Watchers points for a Tazo® Black Shaken Iced Tea from Starbucks Coffee.
Serving Size | Grande (16 oz) | |
Amount Per Serving | ||
Calories | 0 | |
Calories From Fat | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | ? | - |
Trans Fat | ? | |
Cholesterol | ? | - |
Sodium | ? | - |
Total Carbohydrates | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | ? | |
Protein | 0g | 0% |
Vitamin A | ? | |
Vitamin C | ? | |
Calcium | ? | |
Iron | ? |
*All percent daily value figures are based on a 2,000 calorie diet.